Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 170 | 29 | 42 | 16 | 168 | 3236 | 132 | 339 | 232 | 1361 |
Apr 2025 | 86 | 35 | 34 | 19 | 592 | 14221 | 588 | 1030 | 1075 | 2596 |
Mar 2025 | 106 | 35 | 42 | 20 | 627 | 15391 | 645 | 1329 | 1111 | 3290 |
Feb 2025 | 211 | 33 | 68 | 18 | 497 | 13815 | 504 | 1914 | 939 | 5925 |
Jan 2025 | 121 | 29 | 32 | 19 | 617 | 13472 | 611 | 1000 | 906 | 3781 |
Dec 2024 | 85 | 24 | 37 | 12 | 435 | 9187 | 399 | 1148 | 763 | 2647 |
Nov 2024 | 33 | 20 | 19 | 10 | 382 | 8636 | 329 | 579 | 616 | 1011 |
Oct 2024 | 89 | 16 | 38 | 8 | 353 | 7035 | 252 | 1197 | 508 | 2769 |
Sep 2024 | 51 | 21 | 18 | 10 | 458 | 8461 | 310 | 551 | 659 | 1533 |
Aug 2024 | 26 | 17 | 14 | 9 | 390 | 7911 | 308 | 460 | 530 | 826 |
Jul 2024 | 51 | 25 | 25 | 13 | 550 | 11871 | 415 | 798 | 778 | 1586 |
Jun 2024 | 36 | 27 | 24 | 15 | 435 | 12961 | 461 | 742 | 829 | 1083 |
Totals | 126197 | 4954 | 11087 | 8946 | 28408 | |||||
Generated by Webalizer Version 2.23 |