Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 18 | 9 | 8 | 4 | 15 | 164 | 9 | 17 | 19 | 37 |
Jun 2022 | 14 | 11 | 6 | 4 | 179 | 2831 | 146 | 202 | 347 | 424 |
May 2022 | 24 | 15 | 12 | 6 | 261 | 4313 | 216 | 381 | 475 | 749 |
Apr 2022 | 31 | 19 | 15 | 10 | 443 | 6053 | 300 | 458 | 588 | 932 |
Mar 2022 | 41 | 19 | 14 | 10 | 485 | 4615 | 281 | 388 | 499 | 1073 |
Feb 2022 | 21 | 16 | 10 | 8 | 165 | 2383 | 139 | 168 | 258 | 340 |
Jan 2022 | 28 | 23 | 15 | 13 | 435 | 7305 | 396 | 474 | 691 | 858 |
Dec 2021 | 24 | 19 | 13 | 11 | 415 | 5675 | 352 | 391 | 594 | 735 |
Nov 2021 | 25 | 18 | 13 | 11 | 443 | 6441 | 356 | 411 | 540 | 750 |
Oct 2021 | 30 | 28 | 19 | 17 | 531 | 7632 | 527 | 589 | 843 | 909 |
Sep 2021 | 19 | 18 | 12 | 11 | 322 | 5051 | 343 | 381 | 568 | 591 |
Aug 2021 | 24 | 22 | 17 | 15 | 416 | 7095 | 467 | 539 | 691 | 760 |
Totals | 59558 | 3532 | 4399 | 6113 | 8158 | |||||
Generated by Webalizer Version 2.23 |