Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 15 | 13 | 8 | 215 | 2913 | 170 | 265 | 315 | 520 |
Feb 2023 | 26 | 18 | 13 | 8 | 308 | 5234 | 241 | 382 | 506 | 731 |
Jan 2023 | 45 | 18 | 13 | 7 | 514 | 6581 | 232 | 433 | 581 | 1415 |
Dec 2022 | 49 | 16 | 13 | 7 | 570 | 6131 | 234 | 425 | 521 | 1533 |
Nov 2022 | 48 | 14 | 14 | 7 | 595 | 5608 | 213 | 436 | 448 | 1466 |
Oct 2022 | 30 | 13 | 8 | 6 | 524 | 4028 | 198 | 275 | 421 | 952 |
Sep 2022 | 39 | 15 | 9 | 7 | 510 | 4967 | 219 | 276 | 452 | 1173 |
Aug 2022 | 19 | 15 | 10 | 6 | 238 | 9344 | 200 | 324 | 466 | 605 |
Jul 2022 | 17 | 13 | 8 | 6 | 233 | 4948 | 190 | 255 | 417 | 533 |
Jun 2022 | 14 | 11 | 6 | 4 | 179 | 2831 | 146 | 202 | 347 | 424 |
May 2022 | 24 | 15 | 12 | 6 | 261 | 4313 | 216 | 381 | 475 | 749 |
Apr 2022 | 31 | 19 | 15 | 10 | 443 | 6053 | 300 | 458 | 588 | 932 |
Totals | 62951 | 2559 | 4112 | 5537 | 11033 | |||||
Generated by Webalizer Version 2.23 |